<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Seafield Resources Ltd</title>
		<description>A mineral exploration company.</description>
		<link><![CDATA[http://sffresources.com]]></link>
		<atom:link rel='self' href='http://sffresources.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://sffresources.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Colombia]]></title>
			<description><![CDATA[Diamond drilling]]></description>
			<link><![CDATA[http://sffresources.com/wp-content/gallery/columbia/sdc11558.jpg]]></link>
			<guid>image-id:61</guid>
			<media:content url='http://sffresources.com/wp-content/gallery/columbia/sdc11558.jpg' medium='image' />
			<media:title><![CDATA[Colombia]]></media:title>
			<media:description><![CDATA[Diamond drilling]]></media:description>
			<media:thumbnail url='http://sffresources.com/wp-content/gallery/columbia/thumbs/thumbs_sdc11558.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Seafield Resources Ltd (http://sffresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Colombia]]></title>
			<description><![CDATA[Diamond drilling]]></description>
			<link><![CDATA[http://sffresources.com/wp-content/gallery/columbia/img_0586.jpg]]></link>
			<guid>image-id:60</guid>
			<media:content url='http://sffresources.com/wp-content/gallery/columbia/img_0586.jpg' medium='image' />
			<media:title><![CDATA[Colombia]]></media:title>
			<media:description><![CDATA[Diamond drilling]]></media:description>
			<media:thumbnail url='http://sffresources.com/wp-content/gallery/columbia/thumbs/thumbs_img_0586.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Seafield Resources Ltd (http://sffresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Diamond drilling at Miraflores, Quinchia]]></title>
			<description><![CDATA[Diamond drill setup at Miraflores, Quinchia]]></description>
			<link><![CDATA[http://sffresources.com/wp-content/gallery/columbia/h-26comprimida.jpg]]></link>
			<guid>image-id:59</guid>
			<media:content url='http://sffresources.com/wp-content/gallery/columbia/h-26comprimida.jpg' medium='image' />
			<media:title><![CDATA[Diamond drilling at Miraflores, Quinchia]]></media:title>
			<media:description><![CDATA[Diamond drill setup at Miraflores, Quinchia]]></media:description>
			<media:thumbnail url='http://sffresources.com/wp-content/gallery/columbia/thumbs/thumbs_h-26comprimida.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Seafield Resources Ltd (http://sffresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Diamond drilling at Miraflores, Quinchia]]></title>
			<description><![CDATA[Boxing New Core at Miraflores, Quinchia]]></description>
			<link><![CDATA[http://sffresources.com/wp-content/gallery/columbia/h-24comprimida.jpg]]></link>
			<guid>image-id:58</guid>
			<media:content url='http://sffresources.com/wp-content/gallery/columbia/h-24comprimida.jpg' medium='image' />
			<media:title><![CDATA[Diamond drilling at Miraflores, Quinchia]]></media:title>
			<media:description><![CDATA[Boxing New Core at Miraflores, Quinchia]]></media:description>
			<media:thumbnail url='http://sffresources.com/wp-content/gallery/columbia/thumbs/thumbs_h-24comprimida.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Seafield Resources Ltd (http://sffresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Diamond drilling at Miraflores, Quinchia]]></title>
			<description><![CDATA[New Core at Miraflores, Quinchia]]></description>
			<link><![CDATA[http://sffresources.com/wp-content/gallery/columbia/h-20-comprimida.jpg]]></link>
			<guid>image-id:57</guid>
			<media:content url='http://sffresources.com/wp-content/gallery/columbia/h-20-comprimida.jpg' medium='image' />
			<media:title><![CDATA[Diamond drilling at Miraflores, Quinchia]]></media:title>
			<media:description><![CDATA[New Core at Miraflores, Quinchia]]></media:description>
			<media:thumbnail url='http://sffresources.com/wp-content/gallery/columbia/thumbs/thumbs_h-20-comprimida.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Seafield Resources Ltd (http://sffresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Diamond drilling at Miraflores, Quinchia]]></title>
			<description><![CDATA[Diamond drilling at Miraflores, Quinchia]]></description>
			<link><![CDATA[http://sffresources.com/wp-content/gallery/columbia/h-13-comprimida.jpg]]></link>
			<guid>image-id:56</guid>
			<media:content url='http://sffresources.com/wp-content/gallery/columbia/h-13-comprimida.jpg' medium='image' />
			<media:title><![CDATA[Diamond drilling at Miraflores, Quinchia]]></media:title>
			<media:description><![CDATA[Diamond drilling at Miraflores, Quinchia]]></media:description>
			<media:thumbnail url='http://sffresources.com/wp-content/gallery/columbia/thumbs/thumbs_h-13-comprimida.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Seafield Resources Ltd (http://sffresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Team]]></title>
			<description><![CDATA[Team]]></description>
			<link><![CDATA[http://sffresources.com/wp-content/gallery/columbia/colombia-pamama-pics-088.jpg]]></link>
			<guid>image-id:55</guid>
			<media:content url='http://sffresources.com/wp-content/gallery/columbia/colombia-pamama-pics-088.jpg' medium='image' />
			<media:title><![CDATA[Team]]></media:title>
			<media:description><![CDATA[Team]]></media:description>
			<media:thumbnail url='http://sffresources.com/wp-content/gallery/columbia/thumbs/thumbs_colombia-pamama-pics-088.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Seafield Resources Ltd (http://sffresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Quinchia]]></title>
			<description><![CDATA[Silicified fracture set]]></description>
			<link><![CDATA[http://sffresources.com/wp-content/gallery/columbia/colombia-pamama-pics-097.jpg]]></link>
			<guid>image-id:54</guid>
			<media:content url='http://sffresources.com/wp-content/gallery/columbia/colombia-pamama-pics-097.jpg' medium='image' />
			<media:title><![CDATA[Quinchia]]></media:title>
			<media:description><![CDATA[Silicified fracture set]]></media:description>
			<media:thumbnail url='http://sffresources.com/wp-content/gallery/columbia/thumbs/thumbs_colombia-pamama-pics-097.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Seafield Resources Ltd (http://sffresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Quinchia]]></title>
			<description><![CDATA[Two phases of fracture controlled mineralization]]></description>
			<link><![CDATA[http://sffresources.com/wp-content/gallery/columbia/colombia-pamama-pics-096.jpg]]></link>
			<guid>image-id:53</guid>
			<media:content url='http://sffresources.com/wp-content/gallery/columbia/colombia-pamama-pics-096.jpg' medium='image' />
			<media:title><![CDATA[Quinchia]]></media:title>
			<media:description><![CDATA[Two phases of fracture controlled mineralization]]></media:description>
			<media:thumbnail url='http://sffresources.com/wp-content/gallery/columbia/thumbs/thumbs_colombia-pamama-pics-096.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Seafield Resources Ltd (http://sffresources.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Colombia]]></title>
			<description><![CDATA[Intrusive porphyry breccia]]></description>
			<link><![CDATA[http://sffresources.com/wp-content/gallery/columbia/colombia-pamama-pics-094.jpg]]></link>
			<guid>image-id:51</guid>
			<media:content url='http://sffresources.com/wp-content/gallery/columbia/colombia-pamama-pics-094.jpg' medium='image' />
			<media:title><![CDATA[Colombia]]></media:title>
			<media:description><![CDATA[Intrusive porphyry breccia]]></media:description>
			<media:thumbnail url='http://sffresources.com/wp-content/gallery/columbia/thumbs/thumbs_colombia-pamama-pics-094.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Seafield Resources Ltd (http://sffresources.com)]]></media:copyright>
		</item>
	</channel>
</rss>

